5034-5037 - Rome to Bridgetown
Call (866) 288-8728 for more information or to book today! Mention code 8581229
- Cruise Line
- Silversea Cruises
- Duration
- 35 Days
- Cruise Ship
- Silver Spirit
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Civitavecchia | 6:00 PM | |
| Day 2 | Livorno | 8:00 AM | 11:00 PM |
| Day 3 | Portofino | 9:00 AM | 7:00 PM |
| Day 4 | Monte Carlo | 8:00 AM | |
| Day 5 | Monte Carlo | 7:00 AM | |
| Day 6 | Ajaccio | 8:00 AM | 6:00 PM |
| Day 7 | Marseille | 8:00 AM | 6:00 PM |
| Day 8 | Barcelona | 7:00 AM | |
| Continued | Barcelona | 6:00 PM | |
| Day 9 | Palma de Mallorca | 8:00 AM | 11:00 PM |
| Day 10 | Ibiza | 9:00 AM | 11:00 PM |
| Day 11 | At Sea | ||
| Day 12 | Malaga | 8:00 AM | 7:00 PM |
| Day 13 | Cadiz | 8:00 AM | 10:00 PM |
| Day 14 | Portimao | 8:00 AM | 6:00 PM |
| Day 15 | Lisbon | 7:00 AM | |
| Continued | Lisbon | 5:00 PM | |
| Day 16 | Tangier | 12:00 PM | 7:00 PM |
| Day 17 | Casablanca | 7:00 AM | 11:00 PM |
| Day 18 | At Sea | ||
| Day 19 | Arrecife | 8:00 AM | 6:00 PM |
| Day 20 | Tenerife | 8:00 AM | 7:00 PM |
| Day 21 | At Sea | ||
| Day 22 | At Sea | ||
| Day 23 | At Sea | ||
| Day 24 | At Sea | ||
| Day 25 | At Sea | ||
| Day 26 | At Sea | ||
| Day 27 | St. John's | 8:00 AM | 5:00 PM |
| Day 28 | Castries | 8:00 AM | 5:00 PM |
| Day 29 | Bridgetown | 5:00 AM | |
| Continued | Bridgetown | ||
| Day 30 | Bridgetown | 6:00 PM | |
| Day 31 | Roseau | 8:00 AM | 6:00 PM |
| Day 32 | Gustavia | 8:00 AM | 11:00 PM |
| Day 33 | Basseterre | 8:00 AM | 7:00 PM |
| Day 34 | At Sea | ||
| Day 35 | Bequia | 8:00 AM | 6:00 PM |
| Day 36 | Bridgetown | 5:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.