1020-1023 - Copenhagen to London
Call (866) 288-8728 for more information or to book today! Mention code 8581215
- Cruise Line
- Silversea Cruises
- Duration
- 43 Days
- Cruise Ship
- Silver Cloud
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Copenhagen | 7:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | Flam | 8:00 AM | 12:00 PM |
| Continued | Gudvangen | 2:00 PM | 6:00 PM |
| Day 4 | Alesund | 8:00 AM | 5:00 PM |
| Day 5 | Trondheim | 7:00 AM | 7:00 PM |
| Day 6 | At Sea | ||
| Day 7 | Leknes | 8:00 AM | 5:00 PM |
| Day 8 | Tromso | 8:00 AM | 5:00 PM |
| Day 9 | Hammerfest | 7:00 AM | 12:00 PM |
| Continued | North Cape | 7:00 PM | |
| Day 10 | North Cape | 2:00 AM | |
| Continued | Cruising Nordkapp | 6:00 AM | 7:00 AM |
| Day 11 | Svolvaer | 1:00 PM | 7:00 PM |
| Day 12 | At Sea | ||
| Day 13 | Helleysilt | 8:00 AM | 10:00 AM |
| Continued | Geiranger | 12:30 PM | 5:00 PM |
| Day 14 | Bergen | 8:00 AM | 11:00 PM |
| Day 15 | At Sea | ||
| Day 16 | Copenhagen | 7:00 AM | |
| Continued | Copenhagen | 11:00 PM | |
| Day 17 | Transit Kiel Canal | 10:30 AM | 8:00 PM |
| Day 18 | Hamburg | 7:00 AM | 10:00 PM |
| Day 19 | At Sea | ||
| Day 20 | Kristiansand | 8:00 AM | 7:00 PM |
| Day 21 | Oslo | 8:00 AM | 6:00 PM |
| Day 22 | Skagen | 8:00 AM | 6:00 PM |
| Day 23 | Copenhagen | 7:00 AM | |
| Continued | Copenhagen | 6:00 PM | |
| Day 24 | At Sea | ||
| Day 25 | Tallinn | 8:00 AM | 5:00 PM |
| Day 26 | St. Petersurg | 8:00 AM | |
| Day 27 | St. Petersurg | ||
| Day 28 | St. Petersurg | 6:00 PM | |
| Day 29 | Helsinki | 8:00 AM | 3:00 PM |
| Day 30 | Visby | 8:00 AM | 12:30 PM |
| Day 31 | Rostock | 8:00 AM | 11:00 PM |
| Day 32 | Transit Kiel Canal | ||
| Day 33 | London | 8:00 PM | |
| Day 34 | London | ||
| Continued | London | 6:30 PM | |
| Day 35 | At Sea | ||
| Day 36 | Edinburgh | 9:30 AM | 10:00 PM |
| Day 37 | Invergordon | 1:00 PM | 11:00 PM |
| Day 38 | Kirkwall | 8:00 AM | 3:00 PM |
| Day 39 | Oban | 8:00 AM | 5:00 PM |
| Day 40 | Dublin | 8:00 AM | 7:00 PM |
| Day 41 | Waterford | 8:00 AM | 6:00 PM |
| Day 42 | Fowey | 8:00 AM | 6:00 PM |
| Day 43 | At Sea | ||
| Day 44 | London | 6:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.